
Powered Wheelchairs
Days Healthcare Volt Powerchair
The Days Volt Powerchair has extra power for more independence. The new Volt Powerchair is fitted with two powerful 50 AMP batteries to give an increased range of 21 miles and a weight capacity of 20 stone. The Volt is fitted with solid tyres to ensure you'll never have a puncture. The Days Volt Powerchair has a fixed aluminium frame which is fitted with a manual seat tilt and back recliner as standard to help prevent discomfort and pressure sores. The powerful Days Volt Powerchair has padded upholstery and is available in three seat widths and depths for comfort. It comes with detachable height and width adjustable armrests and swing in/swing out footrests for maximum comfort and convenience when transferring. The Days Volt Powerchair also has height adjustable footrests for extra support and pressure relief.
Specification at-a-glance
- Days Healthcare Volt Powerchair
- Up to 21 miles range
- Powerful 50 a/h batteries
Detailed Specification
| Wheel Size (Front) | 20cm (9") |
| Wheel Size (Rear) | 38cm (14") |
| Electrical System | 24V |
| Battery | 50A/h Deep-Cycle 12V x 2 |
| Battery Charger | 240V - 24V 6Amp |
| Obstacle Ability | 10cm (4") |
| Maximum Speed | 4mph (6.5km/h) |
| Ground Clearance | 11cm (4") |
| Turning Radius | 100cm (39") |
| Maximum Safe Slope | 12° (1:5) |
| Maximum Climbing Ang | 12° (1:5) |
| Range | 21 miles (35 km) |
| Maximum User Weight | 115 kg (253 lb) |
| Seat Width | 41,43,46 cm (16,17,18") |
| Seat Depth | 46,48,50 cm (18,19,20") |
| Seat Height (front) | 48.5 cm (20.5") |
| Backrest Height | 53 cm (20.5") |
| Footrest Length (min) | 43 cm (17") |
| Footrest Length (max) | 51 cm (19.5") |
| Overall Length | 103 cm (41") |
| Overall Height | 91 cm (36") |
| Overall Width | 62 cm (21") |
| Chair Weight | 71 kg kg (163lbs) w/o batteries |








